For 3.7V Li-ion/Li-polymer Battery Pack
PCM-L01S03-281
NO. | Test item | Criterion | |
---|---|---|---|
1 | Voltage | Charging voltage | DC:4.2V CC/CV |
Balance voltage for single cell | ----- | ||
2 | Current | Balance current for single cell | ----- |
Current consumption for single cell | ≤10μA | ||
Maximal continuous charging current | 2.5A | ||
3 | Overcharge Protection | Over charge detection voltage | 4.325±0.025V |
Over charge detection delay time | 0.96S~1.4S | ||
Over charge release voltage | 4.075±0.025V | ||
4 | Over-discharge Protection | Over discharge detection voltage | 2.50±0.05V |
Over discharge detection delay time | 115~173mS | ||
Over discharge release voltage | 2.9±0.05V | ||
5 | Over Current Protection | Over current detection voltage | 0.15±0.025V |
Over current detection current | 4±0.5A | ||
Detection delay time | 5ms~15ms | ||
Release condition | Automatic Recovery | ||
6 | Short Protection | Detection condition | Exterior short circuit |
Detection delay time | 200-500us | ||
Release condition | Automatic Recovery | ||
7 | Resistance | Protection circuitry | ≤20mΩ |
8 | Temperature | Operating temperature range | -40~+85℃ |
Storage temperature range | -40~+125℃ | ||
9 | Size | Φ17.8mm |
* Characteristics subject to change without notice.
所有评论仅代表网友意见,与本站立场无关。