For 7.4V Li-ion/Li-polymer Battery Pack
PCM-Li02S9-086(2S)
NO. | Test item | Criterion | |
---|---|---|---|
1 | Voltage | Charging voltage | DC:8.4V CC/CV |
Balance voltage for single cell | ----- | ||
2 | Current | Balance current for single cell | ----- |
Current consumption for single cell | Max:20μA | ||
Maximal continuous charging current | 8A | ||
3 | Overcharge Protection | Over charge detection voltage | 4.35 V±0.025V |
Over charge detection delay time | 0.73S~1.35S | ||
Over charge release voltage | 4.15±0.05V | ||
4 | Over-discharge Protection | Over discharge detection voltage | 2.30±0.08V |
Over discharge detection delay time | 66~138mS | ||
Over discharge release voltage | 3.0±0.1V | ||
5 | Over Current Protection | Over current detection voltage | 300±15mv |
Over current detection current | 25±5A | ||
Detection delay time | 7.2ms~11ms | ||
Release condition | Automatic Recovery | ||
6 | Short Protection | Detection condition | Exterior short circuit |
Detection delay time | 200-500us | ||
Release condition | Automatic Recovery | ||
7 | Resistance | Protection circuitry | ≤50mΩ |
8 | Temperature | Operating temperature range | -40~+85℃ |
Storage temperature range | -40~+125℃ | ||
9 | Size | L30*18mm |
* Characteristics subject to change without notice.
所有评论仅代表网友意见,与本站立场无关。