抗静电保护膜
Antistatic Protection Film
一、构成Structure
此类保护膜是以PET(聚酯薄膜)为基材,单面涂布压敏胶胶水,基材背面做抗静电处理,并贴合离型膜而成。
This kind of film is based on PET film as the substrate, single side coated with PSA,
the other side coated with antistatic solvent, and release liner laminated together.
二、产品特点Features
1)此类产品对金属、塑料、玻璃等各种被粘贴的物体具有合适的粘结强度,保持力性能良好;
This kind of film has a suitable and stable bond strength to the application surfaces, such as metal, plastics, glass etc.
2)保护电子元器件可以避免静电压过大而造成的破坏;
Protection the electronic parts from damaged by the extortionate electrostatic voltage.
3)可以减小对空气中灰尘的吸附;
This kind of film can aviod the product absorbing the dust in the air.
4)保护膜表面光滑平整。
This kind of film has the smooth surface.
三、应用领域Application
1)电子产品的临时转移固定;
Temporary transferring and fixing of electronic products.
2)各类镜片、屏幕工程保护;
Protection of screens and glass product.
3)电子产品运输过程中的表面保护。
A surface protection of the product during transport.
四、产品型号及性能参数Grades & Specification
常规出货规格(宽*长度) | 1240mm * 200m | |||||||||||||||||||||||||||
产品型号 Item No. | 性能参数 Specification | |||||||||||||||||||||||||||
基材厚度(mm) Backing thickness | 基材材质 material | 胶系 Adhesive type | 胶厚(mm) ±0.002mm | 总厚(mm) Total thickness | 离型膜厚(mm) Release liner | 剥离力(g/25mm) Strength of Adhesion | 阻值(Ω) Antistatic property | |||||||||||||||||||||
T3601L-25ESD | 0.038 | PET | 亚克力Acrylic | 0.010 | 0.048 | 0.025 | 2-5 | 106-1010 | ||||||||||||||||||||
T3601ESD | 0.038 | PET | 亚克力Acrylic | 0.010 | 0.048 | / | 2-5 | 106-1010 | ||||||||||||||||||||
T3601S-50E | 0.038 | PET | 亚克力Acrylic | 0.010 | 0.048 | 0.050 | 2-4 | 106-1010 | ||||||||||||||||||||
T3901L-50E | 0.038 | PET | 亚克力Acrylic | 0.012 | 0.048 | 0.050 | 2-6 | 106-1010 | ||||||||||||||||||||
T5001S-75ESD | 0.050 | PET | 亚克力Acrylic | 0.010 | 0.060 | 0.075 | 2-5 | 106-1010 | ||||||||||||||||||||
T5001L-50ESD | 0.050 | PET | 亚克力Acrylic | 0.010 | 0.060 | 0.050 | 2-5 | 106-1010 | ||||||||||||||||||||
T5005S-50E | 0.050 | PET | 亚克力Acrylic | 0.010 | 0.060 | 0.050 | 7-11 | 106-1010 | ||||||||||||||||||||
T5021L-50BESD | 0.050 | PET | 亚克力Acrylic | 0.010 | 0.060 | 0.050 | 20-30 | 106-1010 | ||||||||||||||||||||
T4901S-25E | 0.050 | PET | 亚克力Acrylic | 0.005 | 0.060 | 0.025 | 1-5 | 106-1010 | ||||||||||||||||||||
T7503L-25ESD/25E | 0.075 | PET | 亚克力Acrylic | 0.010 | 0.085 | 0.025 | 2.5-5.5 | 106-1010 | ||||||||||||||||||||
T7505B-50E | 0.075 | PET | 亚克力Acrylic | 0.010 | 0.085 | 0.050 | 6-9 | 106-1010 | ||||||||||||||||||||
S7502L-50ESD | 0.075 | PET | 硅胶Silicone | 0.010 | 0.085 | 0.050 | <2 | 106-1010 | ||||||||||||||||||||
S5006L-38ESD | 0.050 | PET | 硅胶Silicone | 0.010 | 0.060 | 0.038 | 6-9 | 106-1010 | ||||||||||||||||||||
S7503L-25E/25ESD | 0.075 | PET | 硅胶Silicone | 0.010 | 0.085 | 0.025 | 1-3 | 106-1010 |
* 备注: 以上记载的数据均在实验室标准条件下测试所得,所有测试数据并非保证值,仅供参考
This document is only for internal reference, We do not undertake any responsibility due to reprint or circulate.